Kretanje cena akcija evropskih banaka za 09.febuar 2017. – Bankar.rs
EVROPSKE BANKEINOSTRANE BANKE

Kretanje cena akcija evropskih banaka za 09.febuar 2017.

Pregled 09.02.2017

COMPETITOR LAST PRICE Change Cumulative volume Quotation date Opening price Close price
BANCO SANTANDER SA €  5.127 +1.59% 57,176,407 17:37 5.039 5.047
BARCLAYS PLC £  229.55 +2.04% 35,017,596 17:35 226.00 224.95
BNP PARIBAS S.A. €  56.69 +1.12% 4,888,367 17:36 57.00 56.06
COMMERZBANK AG €  7.60 -1.76% 25,711,340 17:35 7.836 7.736
DEUTSCHE BANK AG €  18.00 +0.36% 9,546,676 17:35 18.06 17.935
ERSTE GROUP BANK AG €  29.20 +1.06% 647,948 17:33 29.00 28.895
INTESA SANPAOLO S.P.A. EUR0.52 €  2.148 +0.47% 109,552,593 17:40 2.15 2.138
KBC GROEP €  58.92 -0.25% 998,397 17:35 59.20 59.07
RAIFFEISEN BANK INTERNATIONAL AG €  21.595 +6.20% 1,093,673 17:35 20.28 20.335
ROYAL BK OF SCOTLD GRP PLC,THE £  233.10 +2.51% 13,710,903 17:35 227.60 227.40
SOCIÉTÉ GÉNÉRALE S.A. €  43.71 +2.29% 5,586,934 17:39 44.31 42.73
UNICREDIT SPA €  12.57 +1.37% 35,138,463 17:36 12.35 12.40
Back to top button