Kretanje cena akcija evropskih banaka za 07.febuar 2017. – Bankar.rs
EVROPSKE BANKEINOSTRANE BANKE

Kretanje cena akcija evropskih banaka za 07.febuar 2017.

PRegled za 07.02.2017

COMPETITOR LAST PRICE Change Cumulative volume Quotation date Opening price Close price
BANCO SANTANDER SA €  5.118 -1.99% 253,598,621 17:37 5.18 5.222
BARCLAYS PLC £  226.05 -0.59% 33,574,738 17:35 226.60 227.40
BNP PARIBAS S.A. €  57.15 -4.77% 6,259,760 17:38 57.05 60.01
COMMERZBANK AG €  7.87 -0.73% 10,813,798 17:35 7.95 7.928
DEUTSCHE BANK AG €  18.31 -0.92% 9,778,073 17:35 18.40 18.48
ERSTE GROUP BANK AG €  28.70 +0.70% 681,481 17:33 28.47 28.50
INTESA SANPAOLO S.P.A. EUR0.52 €  2.142 -1.92% 112,328,415 17:40 2.17 2.184
KBC GROEP €  59.74 -0.63% 670,903 17:35 60.00 60.12
RAIFFEISEN BANK INTERNATIONAL AG €  20.65 -1.99% 445,736 17:33 20.86 21.07
ROYAL BK OF SCOTLD GRP PLC,THE £  225.40 +0.67% 13,421,305 17:35 223.80 223.90
SOCIÉTÉ GÉNÉRALE S.A. €  43.635 -2.50% 5,384,847 17:35 43.80 44.755
UNICREDIT SPA €  12.27 +0.49% 39,256,283 17:39 12.20 12.21
Back to top button