Kretanje cena akcija evropskih banaka za 25.mart 2017. – Bankar.rs
INOSTRANE BANKESLIDER

Kretanje cena akcija evropskih banaka za 25.mart 2017.

COMPETITOR LAST PRICE Change Cumulative volume Opening price Close price
BANCO SANTANDER SA €  5.715 -0.16% 85,372,156 5.717 5.724
BARCLAYS PLC £  226.95 +1.36% 40,143,210 226.15 223.90
BNP PARIBAS S.A. €  60.46 -1.05% 2,643,444 61.10 61.10
COMMERZBANK AG €  8.526 +0.57% 11,403,397 8.45 8.478
DEUTSCHE BANK AG €  15.535 -1.43% 13,218,175 15.71 15.76
ERSTE GROUP BANK AG €  30.675 +1.39% 620,184 30.295 30.255
INTESA SANPAOLO S.P.A. EUR0.52 €  2.538 -0.31% 106,787,956 2.548 2.546
KBC GROEP €  62.77 -1.04% 509,093 63.35 63.43
RAIFFEISEN BANK INTERNATIONAL AG €  20.97 -0.38% 885,988 21.09 21.05
ROYAL BK OF SCOTLD GRP PLC,THE £  239.00 -0.42% 13,013,780 241.50 240.00
SOCIÉTÉ GÉNÉRALE S.A. €  47.315 -0.34% 2,431,839 47.405 47.475
UNICREDIT SPA €  14.39 -0.69% 13,080,043 14.57 14.49
Tags
Back to top button