Kretanje cena akcija evropskih banaka za dan 23.decembar 2016.godine – Bankar.rs
INOSTRANE BANKE

Kretanje cena akcija evropskih banaka za dan 23.decembar 2016.godine

Dnevni pregled za 23.12.2016.

COMPETITOR LAST PRICE Change Cumulative volume Opening price Close price
BANCO SANTANDER SA €  4.973 +0.42% 31,664,357 4.987 4.952
BARCLAYS PLC £  224.95 -0.90% 12,081,273 226.25 227.00
BNP PARIBAS S.A. €  61.17 -0.67% 1,821,064 61.70 61.58
COMMERZBANK AG €  7.497 -1.24% 8,147,557 7.67 7.591
DEUTSCHE BANK AG €  17.81 +0.34% 15,017,642 18.49 17.75
ERSTE GROUP BANK AG €  28.695 -0.36% 388,492 28.80 28.80
INTESA SANPAOLO S.P.A. EUR0.52 €  2.46 +1.23% 87,830,763 2.46 2.43
KBC GROEP €  59.53 -0.28% 326,282 59.96 59.70
RAIFFEISEN BANK INTERNATIONAL AG €  17.77 +0.14% 426,713 17.77 17.745
ROYAL BK OF SCOTLD GRP PLC,THE £  231.10 +1.36% 7,650,491 229.60 228.00
SOCIÉTÉ GÉNÉRALE S.A. €  46.81 -0.16% 1,733,250 47.14 46.885
UNICREDIT SPA €  2.836 -0.56% 52,194,070 2.898 2.852
Back to top button